Fixed | Issue where a user with no department creating multiple single bookings would result in no bookings being created. |
Fixed | Issue where Session calendar might not display the last month, depending on start/end date of Session. |
Fixed | Bookings Grid display issues in Firefox - cells should now all be the same size. |
Fixed | Issue when creating a recurring booking with no user selected. |
Version 2.6 has been a long time in the making, and includes a complete overhaul of the Bookings section, along with changes to Academic Years and Timetable Weeks.
This has been necessary to provide some much-requested features, such as:
- Making more than one booking at a time.
- Creating bookings only for a set number of times.
- Ability to create bookings before the new school year.
- Edit or cancel individual bookings in a recurring series.
- ... and much more.
Please read the updated documentation for version 2.6 to get to know the new features and changes.
Added | Sessions feature, to replace Academic Years. Create as many as you need and switch between them. |
Added | Settings: Option to set timezone. |
Added | Users page: Search filter. |
Added | Dashboard: improved interface for teacher users. |
Added | Bookings: Multiple selection mode. |
Added | Bookings: Preview recurring bookings. |
Added | Bookings: View detailed information for bookings. |
Added | Bookings: View reasons when rooms/periods are unavailable. |
Added | Bookings: Edit or Cancel individual instances of recurring bookings. |
Added | Bookings: Ability for users to switch between Sessions. |
Changed | Bookings section overhauled with many new features. |
Changed | Timetable Weeks: these are now configured within each Session. |
Changed | Holidays: These are now configured within each Session. |
Changed | Timetable Weeks: improved colour picker widget. |
Fixed | Timetable weeks: now have a default colour, instead of none at all. |
Check out the documentation to read more about the Room Access Control feature.
Added | Room Access Control feature: set visibility of each room to specific Departments. |
Changed | Updated sizing for Date Picker widget. |
Changed | Use cache-busting query strings to JS/CSS asset URLs. |
Fixed | Issue with loading language overrides from the database. |
Security | Fixed potential SQL security issue (un-escaped values) when importing users from CSV file. |
Added | Set a custom message to appear on the login page. |
Added | Set visibility of booking user details to other users. |
Changed | Improved back/next navigation between days in Bookings (it will skip days that don't have any periods). |
Fixed | Error when saving school details. |
Fixed | Error when saving school details. |
Added | Support for LDAP authentication. |
Added | Support for selected language overrides in the database. |
Changed | General Javascript tidy-up and library updates. |
Changed | Room information popup style. |
Fixed | Erroneous debugging output from Weeks model. |
Added | Dedicated Settings page for new (and old) settings. |
Added | New setting for 'maximum active bookings': specify how many active bookings a user can have at one time. |
Added | New setting for Date and Time display formats on Bookings page. |
Added | Included license details (AGPLv3). |
Changed | Updated icons to better quality PNG format. |
Fixed | Issue where bookings on Sundays were not being displayed. |
Fixed | Identified another scenario where existing bookings were being detected incorrectly during checks. |
Fixed | Updated previous fix (2.1.1) for database detection during installation which affected post-install. |
Fixed | Issue where Install page wouldn't load, or would display errors when trying to load database. |
Added: Maintenance Mode
When enabled, Maintenance Mode will prevent Teacher user accounts from viewing and making changes to bookings. A customisable message will be displayed at the top of all pages.
Added | Maintenance mode. |
Fixed | Issue with a database migration that might occur when updating from a pervious version. |
Changed | "Existing Bookings" check to make sure the Weekday was properly included (again). |
Changed | 'Recurring' section of the 'Make a booking' page to default the weekday value to the weekday of the chosen date. |
Changed | Updated 'Add week' page to have a default contrasting background colour. |
Changed | Updated "Existing Bookings" checks to make sure the Week was properly included. |
Changed | Bookings will now display Holiday details, when applicable, instead of an existing static or recurring booking. |
Fixed | Issue where User and Department lists were limited to 10 items. |
Β The latest minor release includes a bugfix for issues that some people may have when upgrading from version 1, in that the days that periods are configured on are shifted by one day.
This update should address this problem on existing installations, and should also work for new upgrades from v1. After updating to this version, please check your period configuration have the correct days assigned.
Added | Favicon for browser windows/tabs. |
Fixed | Issue with period days being shifted by one if upgraded from v1 to v2. |
Β It has been a long time in the works, but version 2 is now available!
The first release of version 2 is a major update to the core, with new minimum PHP version requirements but also support for 7.x. The internal code framework has been upgraded, a number of things have been improved, bugs have been fixed, and security has been increased.
It also comes with a new installer and web-based upgrader for those moving from version 1.
Added | New PHP version requirement: minimum 5.5, and support for 7.x. |
Added | Use Composer for dependencies. |
Added | Database migrations |
Added | New installer. |
Added | New upgrader for v1 -> v2. |
Changed | Updated CodeIgniter framework to version 3. |
Changed | Updated folder structure and configuration file methods. |
Changed | Bitmask library for period/lesson time days. |
Security | Updates for HTML escaping. |
Removed | Header image colour generation. |
Fixed | Various bugs. |
Thanks to all users who have reported these issues, provided detailed information on reproducing them, and testing fixes.
Fixed | Room info popup errors when no fields defined. |
Fixed | Handle case when Room view mode and no week configured. |
Fixed | Handle case when saving rooms and no fields are defined. |
Fixed | Issue where a holiday during a week (in Week/Room view mode) would prevent the whole week from loading. |
Fixed | Issue in One Day view mode to handle single holidays better. |
Fixed | Issue where a holiday during the week would stop the whole week from being viewed. The page will now display the booking view as expected, but the periods that land on holiday days will be marked as such, and can not be booked. |
Fixed | Error when using one room at a time display mode and no week configured. |